| Advisees | Total | 2028 (exp.) | 2027 (exp.) | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postdoc | 2 | 2 | ||||||||||||||||||||||||||||||||
| PhD | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| MSc | 63 | 6 | 4 | 4 | 3 | 3 | 9 | 7 | 1 | 4 | 1 | 2 | 5 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | ||||||||||||||
| BSc | 59 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 6 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | |||||||||||
| All | 129 | 1 | 6 | 4 | 4 | 6 | 3 | 10 | 11 | 6 | 7 | 5 | 3 | 3 | 7 | 5 | 7 | 3 | 4 | 5 | 9 | 4 | 3 | 7 | 3 | 1 | 1 | 1 |
Year of conclusion (or expected conclusion, in the most recent columns). BSc advisees are listed on their own page.
























































